Alpha EVO Sport
| Specifications | |
|---|---|
| Maximum Torque | 9Nm |
| Motor Type | Custom 5-pole servo motor |
| Encoder Resolution | 21-bit absolute (2,097,512 ppr) |
| Construction Process | Precision CNC machining and integrated aluminum alloy casting |
| Dimensions | 281mm x 130mm x 110mm |
| Net Weight (Without QR) | 6236g |
| Mounting Holes | M6 x 4 Threaded Holes |
| Mounting Method | Bottom mount, side mount (requires bracket), or front mount (requires bracket) |
| Software Compatibility | SimPro Manager 2.1 |
| Connections | 11 output ports with support |
| Cooling | Active HYPER COOL system with smart temperature control |
| Exclusive Technologies | Ultra Low Inertia, “0” Cogging Tech, Dynamic Force Domain Filter (DFDF) |
| Customization | Customizable RGB Halo lighting with telemetry support |
| Compatible Accessories | QR-A Adapter, Front Mount Bracket (MB-F), Side Mount Bracket (MB-S) |





























Reviews
There are no reviews yet.