Alpha EVO
| Specifications | |
|---|---|
| Maximum Torque | 12Nm |
| Motor Type | Custom 5-pole servo motor |
| Encoder Resolution | 21-bit absolute (2,097,512 ppr) |
| Manufacturing Process | Precision CNC machining and integrated aluminum alloy casting |
| Dimensions | 281mm x 130mm x 110mm |
| Net Weight (Without QR) | 6236g |
| Mounting Holes | M6 x 4 threaded holes |
| Mounting Method | Bottom, side (requires bracket), or front mounting (requires bracket) |
| Software Compatibility | SimPro Manager 2.1 |
| Connections | 11 output ports with support |
| Cooling | Active HYPER COOL cooling system with smart temperature control |
| Exclusive Technologies | Ultra Low Inertia, “0” Cogging Tech, Dynamic Force Domain Filter (DFDF) |
| Customization | Customizable RGB Halo lighting with telemetry support |
| Compatible Accessories | QR-A adapter, Front mounting bracket (MB-F), Side mounting bracket (MB-S) |































Reviews
There are no reviews yet.